-
Notifications
You must be signed in to change notification settings - Fork 14
Tracking spatiotemporal and temporal information for processes #9
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
c9f6a11
dbe9dad
dbcbd7e
ab618e0
d41db40
f1916ee
3398306
03796d9
3b36b07
8971f3a
9b87dd1
a85d08d
643fb6d
b828fc0
8b5989c
924c3fb
b773466
0153633
77e2386
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
%% Design Pattern: Tracking Spatiotemporal and Temporal Information for Processes | ||
graph BT | ||
A{Music Festival | ||
1} -->|rdf:type | ||
| B[Process | ||
BFO_0000015] | ||
A -->|occupies_spatiotemporal_region | ||
BFO_0000200| C{Golden Gate Park, San Francisco during July 12-14} | ||
C -->|rdf:type | ||
| D[Spatiotemporal_Region | ||
BFO_0000011] | ||
A -->|occupies_temporal_region | ||
BFO_0000199| E{Festival Weekend July 12–14 2024} | ||
E -->|rdf:type | ||
| F[Temporal_Region BFO_0000008] | ||
|
||
classDef yellow fill:#ffe680,stroke:#000000 | ||
classDef purple fill:#dbc9ef,stroke:#000000,shape:diamond | ||
class A,C,E purple | ||
class B,D,F yellow |
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This design pattern doesn't appear to match either of the code file submissions. And the code files are missing their accompanying design patterns. This pattern itself looks good, a few notes: |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,47 @@ | ||
flowchart BT | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. move this to cco whitepaper There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Add classes for temporal region/process |
||
Person1["Person1"] -- agent_in | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. agent in code is wrong |
||
BFO_0000107 --> Act1["Act of Educational | ||
Training Acquisition 1"] | ||
Edu1["Educational | ||
Organization 1"] -- participates_in | ||
BFO_0000056 --> Act1 | ||
Act1 -- occupies_temporal_region | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. occupies temporal region code |
||
BFO_000018 --> Interval1["Multi-year | ||
Temporal Interval 1"] | ||
Act1 -- has_process_part | ||
BFO_0000051 --> Grad1["Graduation Event 1"] | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. has process part code |
||
Grad1 -- has_output | ||
BFO_0000112 --> Degree1["Degree1"] | ||
Grad1 -- occupies_temporal_region | ||
BFO_0000187 --> Day1["Day1"] | ||
Interval1 -- interval_finishes | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. interval finishes code |
||
BFO_0001581 --> Day1 | ||
Person1 -- rdfs:label --> JohnDoe["John Doe"] | ||
Edu1 -- rdfs:label --> Ur["University of Rochester"] | ||
Day1 -- rdfs:label --> Date["5/13/41"] | ||
|
||
|
||
Person1@{ shape: diam} | ||
Act1@{ shape: diam} | ||
Edu1@{ shape: diam} | ||
Interval1@{ shape: diam} | ||
Grad1@{ shape: diam} | ||
Degree1@{ shape: diam} | ||
Day1@{ shape: diam} | ||
Person1:::Purple | ||
Act1:::Purple | ||
Edu1:::Purple | ||
Interval1:::Purple | ||
Grad1:::Purple | ||
Degree1:::Purple | ||
Day1:::Purple | ||
JohnDoe:::White | ||
Ur:::White | ||
Date:::White | ||
classDef Purple fill:#dbc9ef,stroke:#000,stroke-width:1px | ||
classDef White fill:#FFFFFF,stroke:none | ||
style JohnDoe stroke-width:2px,stroke-dasharray: 0,stroke:#000000 | ||
style Ur stroke-width:2px,stroke-dasharray: 0,stroke:#000000 | ||
style Date stroke-width:2px,stroke-dasharray: 0,stroke:#000000 | ||
|
||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Move this to new patterns, and add picture