No. | Questions | Answer |
---|---|---|
1 | How to create an empty, and a full NumPy array? | answer |
2 | Create a Numpy array filled with all zeroes. | answer |
3 | Create a Numpy array filled with all ones. | answer |
4 | Check whether a Numpy array contains a specified row. | answer |
5 | How to Remove rows in Numpy array that contains non-numeric values? | answer |
6 | Remove single-dimensional entries from the shape of an array. | answer |
7 | Find the number of occurrences of a sequence in a NumPy array.) | answer |
8 | Find the most frequent value in a NumPy array.) | answer |
9 | Combining a one and a two-dimensional NumPy Array. | answer |
10 | How to build an array of all combinations of two NumPy arrays? | answer |
-
Notifications
You must be signed in to change notification settings - Fork 0
License
sharmas1ddharth/numpy-practise-questions
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
No description or website provided.
Topics
Resources
License
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published