Skip to content

to_widgets() yields ValueError: ('widget type not understood', 'overview_tabs') #1763

@WillAyd

Description

@WillAyd

Current Behaviour

Calling profile.to_widgets() yields ValueError: ('widget type not understood', 'overview_tabs'). Here is a more complete traceback:

---------------------------------------------------------------------------
Valueerror                                Traceback (most recent call last)
Cell In[16], line 5
      4 profile = ProfileReport(df, title="Information")
----> 5 profile.to_widgets()

File ~/miniforge3/envs/dev/lib/python3.12/site-packages/ydata_profiling/profile_report.py:544, in ProfileReport.to_widgets(self)
    540     pass
    542 from IPython.display import display
--> 544 display(self.widgets)

File ~/miniforge3/envs/dev/lib/python3.12/site-packages/ydata_profiling/profile_report.py:314, in ProfileReport.widgets(self)
    309     raise RuntimeError(
    310         "Widgets interface not (yet) supported for comparing reports, please use the HTML rendering."
    311     )
    313 if self._widgets is None:
--> 314     self._widgets = self._render_widgets()
    315 return self._widgets

File ~/miniforge3/envs/dev/lib/python3.12/site-packages/ydata_profiling/profile_report.py:447, in ProfileReport._render_widgets(self)
    439 report = self.report
    441 with tqdm(
    442     total=1,
    443     desc="Render widgets",
    444     disable=not self.config.progress_bar,
    445     leave=False,
    446 ) as pbar:
--> 447     widgets = WidgetReport(copy.deepcopy(report)).render()
    448     pbar.update()
    449 return widgets

File ~/miniforge3/envs/dev/lib/python3.12/site-packages/ydata_profiling/report/presentation/flavours/widget/root.py:9, in WidgetRoot.render(self, **kwargs)
      7 def render(self, **kwargs) -> widgets.VBox:
      8     return widgets.VBox(
----> 9         [self.content["body"].render(), self.content["footer"].render()]
     10     )

File ~/miniforge3/envs/dev/lib/python3.12/site-packages/ydata_profiling/report/presentation/flavours/widget/container.py:106, in WidgetContainer.render(self)
    104     widget = get_named_list(self.content["items"])
    105 elif self.sequence_type in ["tabs", "sections", "select"]:
--> 106     widget = get_tabs(self.content["items"])
    107 elif self.sequence_type == "accordion":
    108     widget = get_accordion(self.content["items"])

File ~/miniforge3/envs/dev/lib/python3.12/site-packages/ydata_profiling/report/presentation/flavours/widget/container.py:20, in get_tabs(items)
     18 titles = []
     19 for item in items:
---> 20     children.append(item.render())
     21     titles.append(get_name(item))
     23 tab = widgets.Tab()

File ~/miniforge3/envs/dev/lib/python3.12/site-packages/ydata_profiling/report/presentation/flavours/widget/container.py:119, in WidgetContainer.render(self)
    112     widget = get_batch_grid(
    113         self.content["items"],
    114         self.content["batch_size"],
    115         self.content.get("titles", True),
    116         self.content.get("subtitles", False),
    117     )
    118 else:
--> 119     raise ValueError("widget type not understood", self.sequence_type)
    121 return widget

ValueError: ('widget type not understood', 'overview_tabs')

I can render the HTML output

Expected Behaviour

The widgets should work

Data Description

N/A

Code that reproduces the bug

See Current Behavior

pandas-profiling version

4.16.0

Dependencies

analytics-python-2.2.2     |     pyh1a96a4e_0          17 KB  conda-forge
    cachetools-5.5.2           |     pyhd8ed1ab_0          15 KB  conda-forge
    contourpy-1.3.2            |  py312h68727a3_0         270 KB  conda-forge
    dacite-1.9.2               |     pyhd8ed1ab_0          21 KB  conda-forge
    dataclasses-0.8            |     pyhc8e2a94_3          10 KB  conda-forge
    dateutils-0.6.12           |     pyhd8ed1ab_1          11 KB  conda-forge
    dbt-extractor-0.6.0        |  py312h12e396e_0         386 KB  conda-forge
    decorator-5.2.1            |     pyhd8ed1ab_0          14 KB  conda-forge
    exceptiongroup-1.3.0       |     pyhd8ed1ab_0          21 KB  conda-forge
    executing-2.2.0            |     pyhd8ed1ab_0          29 KB  conda-forge
    fonttools-4.58.0           |  py312h178313f_0         2.7 MB  conda-forge
    freetype-2.13.3            |       ha770c72_1         168 KB  conda-forge
    greenlet-3.2.2             |  py312h2ec8cdc_0         230 KB  conda-forge
    htmlmin-0.1.12             |     pyhca7485f_2          24 KB  conda-forge
    imagehash-4.3.1            |     pyhd8ed1ab_1         286 KB  conda-forge
    ipylab-1.0.0               |     pyhd8ed1ab_1          87 KB  conda-forge
    ipython-8.36.0             |     pyh907856f_0         623 KB  conda-forge
    ipywidgets-8.1.7           |     pyhd8ed1ab_0         112 KB  conda-forge
    joblib-1.5.0               |     pyhd8ed1ab_0         220 KB  conda-forge
    jupyterlab_widgets-3.0.15  |     pyhd8ed1ab_0         185 KB  conda-forge
    kanaries-track-0.0.5       |     pyhd8ed1ab_0          14 KB  conda-forge
    kiwisolver-1.4.8           |  py312h84d6215_0          70 KB  conda-forge
    lcms2-2.17                 |       h717163a_0         242 KB  conda-forge
    lerc-4.0.0                 |       h0aef613_1         258 KB  conda-forge
    libdeflate-1.24            |       h86f0d12_0          71 KB  conda-forge
    libfreetype-2.13.3         |       ha770c72_1           8 KB  conda-forge
    libfreetype6-2.13.3        |       h48d6fc4_1         371 KB  conda-forge
    libgfortran-ng-15.1.0      |       h69a702a_2          34 KB  conda-forge
    libjpeg-turbo-3.1.0        |       hb9d3cd8_0         614 KB  conda-forge
    liblzma-devel-5.8.1        |       hb9d3cd8_1         431 KB  conda-forge
    libpng-1.6.47              |       h943b412_0         282 KB  conda-forge
    libtiff-4.7.0              |       hf01ce69_5         420 KB  conda-forge
    libwebp-base-1.5.0         |       h851e524_0         420 KB  conda-forge
    llvmlite-0.44.0            |  py312h374181b_1        28.6 MB  conda-forge
    markupsafe-3.0.2           |  py312h178313f_1          24 KB  conda-forge
    matplotlib-base-3.9.4      |  py312hd3ec401_0         7.5 MB  conda-forge
    monotonic-1.6              |     pyhd8ed1ab_0          13 KB  conda-forge
    msgpack-python-1.1.0       |  py312h68727a3_0         103 KB  conda-forge
    multimethod-1.12           |     pyhd8ed1ab_1          15 KB  conda-forge
    numba-0.61.2               |  py312h2e6246c_0         5.6 MB  conda-forge
    numpy-1.26.4               |  py312heda63a1_0         7.1 MB  conda-forge
    orjson-3.10.18             |  py312h680f630_1         334 KB  conda-forge
    pandas-2.2.3               |  py312hf9745cd_3        14.7 MB  conda-forge
    phik-0.12.4                |  py312h68727a3_0         642 KB  conda-forge
    pillow-11.2.1              |  py312h80c1187_0        40.5 MB  conda-forge
    pip-25.1.1                 |     pyh8b19718_0         1.2 MB  conda-forge
    prompt-toolkit-3.0.51      |     pyha770c72_0         265 KB  conda-forge
    protobuf-5.29.3            |  py312h0f4f066_0         468 KB  conda-forge
    psutil-7.0.0               |  py312h66e93f0_0         455 KB  conda-forge
    pyarrow-20.0.0             |  py312h7900ff3_0          25 KB  conda-forge
    pyarrow-core-20.0.0        |py312h01725c0_0_cpu         4.4 MB  conda-forge
    pydantic-core-2.33.2       |  py312h680f630_0         1.8 MB  conda-forge
    pygments-2.19.1            |     pyhd8ed1ab_0         868 KB  conda-forge
    pygwalker-0.4.9.15         |     pyhd8ed1ab_0         2.4 MB  conda-forge
    pyicu-2.15.2               |  py312hdab4cef_0         425 KB  conda-forge
    pyparsing-3.2.3            |     pyhd8ed1ab_1          94 KB  conda-forge
    python-3.12.0              |hab00c5b_0_cpython        30.6 MB  conda-forge
    python-duckdb-1.2.2        |  py312h2ec8cdc_0        22.7 MB  conda-forge
    python_abi-3.12            |          7_cp312           7 KB  conda-forge
    pywavelets-1.8.0           |  py312hc0a28a1_0         3.6 MB  conda-forge
    pyyaml-6.0.2               |  py312h178313f_2         202 KB  conda-forge
    requests-2.31.0            |     pyhd8ed1ab_0          55 KB  conda-forge
    rpds-py-0.25.1             |  py312h680f630_0         383 KB  conda-forge
    scipy-1.13.1               |  py312hc2bc53b_0        16.5 MB  conda-forge
    setuptools-80.8.0          |     pyhff2d567_0         731 KB  conda-forge
    sqlalchemy-2.0.41          |  py312h66e93f0_0         3.3 MB  conda-forge
    sqlglot-26.18.1            |     pyhe01879c_0         4.8 MB  conda-forge
    statsmodels-0.14.4         |  py312hc0a28a1_0        11.5 MB  conda-forge
    tqdm-4.67.1                |     pyhd8ed1ab_1          87 KB  conda-forge
    typeguard-4.4.2            |     pyhd8ed1ab_0          34 KB  conda-forge
    types-python-dateutil-2.9.0.20250516|     pyhd8ed1ab_0          22 KB  conda-forge
    typing-inspection-0.4.1    |     pyhd8ed1ab_0          18 KB  conda-forge
    unicodedata2-16.0.0        |  py312h66e93f0_0         395 KB  conda-forge
    visions-0.7.6              |     pyhd8ed1ab_1          65 KB  conda-forge
    widgetsnbextension-4.0.14  |     pyhd8ed1ab_0         868 KB  conda-forge
    wordcloud-1.9.4            |  py312h66e93f0_1         187 KB  conda-forge
    xz-5.8.1                   |       hbcc6ac9_1          23 KB  conda-forge
    xz-gpl-tools-5.8.1         |       hbcc6ac9_1          33 KB  conda-forge
    xz-tools-5.8.1             |       hb9d3cd8_1          94 KB  conda-forge
    ydata-profiling-4.16.0     |     pyhd8ed1ab_0         189 KB  conda-forge
    zstandard-0.23.0           |  py312h66e93f0_2         715 KB  conda-forge

OS

ubuntu

Checklist

  • There is not yet another bug report for this issue in the issue tracker
  • The problem is reproducible from this bug report. This guide can help to craft a minimal bug report.
  • The issue has not been resolved by the entries listed under Common Issues.

Metadata

Metadata

Assignees

No one assigned

    Labels

    bug 🐛Something isn't working

    Type

    Projects

    Status

    Selected for next release

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions