|
1 | 1 | {
|
2 | 2 | "name": "jupyterlab-myst",
|
3 |
| - "version": "1.1.2", |
| 3 | + "version": "1.1.3", |
4 | 4 | "description": "Use MyST in JupyterLab",
|
5 | 5 | "keywords": [
|
6 | 6 | "jupyter",
|
|
61 | 61 | "@jupyterlab/notebook": "^3.5.1",
|
62 | 62 | "@jupyterlab/rendermime": "^3.5.1",
|
63 | 63 | "@jupyterlab/translation": "^3.5.1",
|
64 |
| - "@myst-theme/diagrams": "^0.1.31", |
65 |
| - "@myst-theme/frontmatter": "^0.1.31", |
66 |
| - "@myst-theme/providers": "^0.1.31", |
| 64 | + "@myst-theme/diagrams": "^0.1.32", |
| 65 | + "@myst-theme/frontmatter": "^0.1.32", |
| 66 | + "@myst-theme/providers": "^0.1.32", |
67 | 67 | "@types/markdown-it": "^12.2.3",
|
68 | 68 | "katex": "^0.15.2",
|
69 | 69 | "myst-ext-card": "^0.0.4",
|
70 | 70 | "myst-ext-grid": "^0.0.4",
|
71 | 71 | "myst-ext-tabs": "^0.0.4",
|
72 | 72 | "myst-frontmatter": "^0.0.9",
|
73 |
| - "myst-parser": "^0.0.22", |
74 |
| - "myst-to-react": "^0.1.31", |
75 |
| - "myst-transforms": "^0.0.22" |
| 73 | + "myst-parser": "^0.0.23", |
| 74 | + "myst-to-react": "^0.1.32", |
| 75 | + "myst-transforms": "^0.0.23" |
76 | 76 | },
|
77 | 77 | "devDependencies": {
|
78 | 78 | "@babel/core": "^7.0.0",
|
79 | 79 | "@babel/preset-env": "^7.0.0",
|
80 | 80 | "@jupyterlab/builder": "^3.1.0",
|
81 | 81 | "@jupyterlab/testutils": "^3.0.0",
|
82 |
| - "@myst-theme/styles": "^0.1.31", |
| 82 | + "@myst-theme/styles": "^0.1.32", |
83 | 83 | "@tailwindcss/typography": "^0.5.8",
|
84 | 84 | "@types/jest": "^26.0.0",
|
85 | 85 | "@types/react-dom": "^18.0.10",
|
|
0 commit comments