|
| 1 | +{ |
| 2 | + "projectName": "myProxy", |
| 3 | + "projectOwner": "garageScript", |
| 4 | + "repoType": "github", |
| 5 | + "repoHost": "https://github.com", |
| 6 | + "files": [ |
| 7 | + "README.md" |
| 8 | + ], |
| 9 | + "imageSize": 100, |
| 10 | + "commit": true, |
| 11 | + "commitConvention": "angular", |
| 12 | + "contributors": [ |
| 13 | + { |
| 14 | + "login": "songz", |
| 15 | + "name": "Song Zheng", |
| 16 | + "avatar_url": "https://avatars2.githubusercontent.com/u/686933?v=4", |
| 17 | + "profile": "https://www.c0d3.com/", |
| 18 | + "contributions": [ |
| 19 | + "code", |
| 20 | + "doc", |
| 21 | + "ideas", |
| 22 | + "infra", |
| 23 | + "mentoring", |
| 24 | + "projectManagement", |
| 25 | + "review" |
| 26 | + ] |
| 27 | + }, |
| 28 | + { |
| 29 | + "login": "hwong0305", |
| 30 | + "name": "Herman Wong", |
| 31 | + "avatar_url": "https://avatars1.githubusercontent.com/u/7990856?v=4", |
| 32 | + "profile": "https://www.devwong.com/", |
| 33 | + "contributions": [ |
| 34 | + "code", |
| 35 | + "review" |
| 36 | + ] |
| 37 | + }, |
| 38 | + { |
| 39 | + "login": "rkalra247", |
| 40 | + "name": "rkalra247", |
| 41 | + "avatar_url": "https://avatars1.githubusercontent.com/u/27792256?v=4", |
| 42 | + "profile": "https://github.com/rkalra247", |
| 43 | + "contributions": [ |
| 44 | + "code" |
| 45 | + ] |
| 46 | + }, |
| 47 | + { |
| 48 | + "login": "Wolfy64", |
| 49 | + "name": "David De Wulf", |
| 50 | + "avatar_url": "https://avatars3.githubusercontent.com/u/25457563?v=4", |
| 51 | + "profile": "https://dewulfdavid.com/", |
| 52 | + "contributions": [ |
| 53 | + "code" |
| 54 | + ] |
| 55 | + }, |
| 56 | + { |
| 57 | + "login": "SahilKalra98", |
| 58 | + "name": "SahilKalra98", |
| 59 | + "avatar_url": "https://avatars1.githubusercontent.com/u/23374591?v=4", |
| 60 | + "profile": "https://github.com/SahilKalra98", |
| 61 | + "contributions": [ |
| 62 | + "code" |
| 63 | + ] |
| 64 | + }, |
| 65 | + { |
| 66 | + "login": "albertoelopez", |
| 67 | + "name": "albertoelopez", |
| 68 | + "avatar_url": "https://avatars2.githubusercontent.com/u/40315201?v=4", |
| 69 | + "profile": "https://github.com/albertoelopez", |
| 70 | + "contributions": [ |
| 71 | + "code" |
| 72 | + ] |
| 73 | + }, |
| 74 | + { |
| 75 | + "login": "allopez7", |
| 76 | + "name": "Alberto Lopez", |
| 77 | + "avatar_url": "https://avatars3.githubusercontent.com/u/29881336?v=4", |
| 78 | + "profile": "https://c0d3.com/", |
| 79 | + "contributions": [ |
| 80 | + "code" |
| 81 | + ] |
| 82 | + }, |
| 83 | + { |
| 84 | + "login": "bryanjenningz", |
| 85 | + "name": "Bryan Jennings", |
| 86 | + "avatar_url": "https://avatars2.githubusercontent.com/u/7637655?v=4", |
| 87 | + "profile": "https://github.com/bryanjenningz", |
| 88 | + "contributions": [ |
| 89 | + "code" |
| 90 | + ] |
| 91 | + }, |
| 92 | + { |
| 93 | + "login": "joshgreenwell", |
| 94 | + "name": "Josh Greenwell", |
| 95 | + "avatar_url": "https://avatars0.githubusercontent.com/u/31043400?v=4", |
| 96 | + "profile": "https://github.com/joshgreenwell", |
| 97 | + "contributions": [ |
| 98 | + "code" |
| 99 | + ] |
| 100 | + }, |
| 101 | + { |
| 102 | + "login": "coltonehrman", |
| 103 | + "name": "Colton Ehrman", |
| 104 | + "avatar_url": "https://avatars1.githubusercontent.com/u/12456288?v=4", |
| 105 | + "profile": "https://coltonehrman.github.io/react-portfolio/", |
| 106 | + "contributions": [ |
| 107 | + "code", |
| 108 | + "review" |
| 109 | + ] |
| 110 | + }, |
| 111 | + { |
| 112 | + "login": "ggwadera", |
| 113 | + "name": "Guilherme Gwadera", |
| 114 | + "avatar_url": "https://avatars2.githubusercontent.com/u/16023489?v=4", |
| 115 | + "profile": "https://www.linkedin.com/in/guilherme-gwadera/", |
| 116 | + "contributions": [ |
| 117 | + "code", |
| 118 | + "maintenance" |
| 119 | + ] |
| 120 | + }, |
| 121 | + { |
| 122 | + "login": "Cijin", |
| 123 | + "name": "Cijin Cherian", |
| 124 | + "avatar_url": "https://avatars0.githubusercontent.com/u/1990966?v=4", |
| 125 | + "profile": "https://github.com/Cijin", |
| 126 | + "contributions": [ |
| 127 | + "doc" |
| 128 | + ] |
| 129 | + } |
| 130 | + ], |
| 131 | + "contributorsPerLine": 7 |
| 132 | +} |
0 commit comments